Orem, Utah Distressed Properties

Free 7-DAY TRIAL!

You're only seconds away from searching foreclosures
Free for 7 days with America's largest and most trusted database.

 It's fast and easy!
# Details Status Address BD/BH Price
1 Details S 330 W, Orem, Ut 84058 3 / 3
2 Details W 700 N, Orem, Ut 84057 3 / 1.5
3 Details W 900 S, Orem, Ut 84058 6 / 2.5
4 Details E 600 N, Orem, Ut 84097 5 / 3.25
5 Details Active Beverly Ave, Orem, Ut 84057 2 / 1 $117,935
6 Details Active E 1500 S, Orem, Ut 84097 5 / 5 $2,950,000
7 Details Active W 1100 N, Orem, Ut 84057 4 / 3 $224,900
8 Details Active W 160 N, Orem, Ut 84057 2 / 1 $99,900
9 Details Active S 1160 W, Orem, Ut 84058 4 / 1.5
10 Details Active S 900 E, Orem, Ut 84097 5 / 3
11 Details Active W 300 S, Orem, Ut 84058 8 / 4.5
12 Details Active S 705 E, Orem, Ut 84097 3 / 3
13 Details Active E 1740 S, Orem, Ut 84097 3 / 2.5
14 Details Active S 1635 W, Orem, Ut 84058 4 / 1.5
15 Details Active W 1500 N, Orem, Ut 84057 4 / 2 $268,862
16 Details Active 160 N, Orem, Ut 84057 2 / 1 $248,787
17 Details Active North 450 East H, Orem, Ut 84097 2 / 1 $154,900
18 Details Active West 160 N, Orem, Ut 84057 2 / 1 $101,700
19 Details Active W 1580 N, Orem, Ut 84057 3 / 3
20 Details Active W 1870 N, Orem, Ut 84057 2 / 2 $167,500
21 Details Active S 100 E, Orem, Ut 84058 4 / 2
22 Details Active E 30 S, Orem, Ut 84058 2 / 2
23 Details Active E 1290 S, Orem, Ut 84097 6 / 12
24 Details Active E 600 N, Orem, Ut 84057 3 / 1 $168,300
25 Details Active W 160 N, Orem, Ut 84057      
City Results 1 - 25 of 620
1 2 3 4 5 6 7 8 9 10 Next

Listing Information

Utah Info
Updated:Dec 21, 2009
Foreclosures:5,115
Preforeclosures:6,278
Bankruptcies:4,705
FSBOs:366
Tax Liens:6,834
Auctions:10
QuickSale:0

Common misspellings: Orem, Utah forclosures, forclousers, forclosed homes, home forclosures.

Connect with us:  Facebook  Twitter  LinkedIn

Privacy Policy | Terms and Conditions of Service
© Foreclosure.com / ForeclosureFreeSearch, Inc. 1999-2009. All Rights Reserved.
Advertise With Us

Fair Housing and Equal Opportunity Fair Housing and Equal Opportunity

© Zillow, Inc.2008. Use is subject to Terms of Use  | What's a Zestimate®?
Zestimate® powered by Zillow.com