The Listing(s) below are found on 2nd St W in Birmingham, AL. This street in 35207 has 21 property records.
3500 2nd St W Birmingham, AL 35207
3501 2nd St W Birmingham, AL 35207
3502 2nd St W Birmingham, AL 35207
3504 2nd St W Birmingham, AL 35207
3505 2nd St W Birmingham, AL 35207
3509 2nd St W Birmingham, AL 35207
3510 2nd St W Birmingham, AL 35207
3512 2nd St W Birmingham, AL 35207
3514 2nd St W Birmingham, AL 35207
3516 2nd St W Birmingham, AL 35207
3517 2nd St W Birmingham, AL 35207
3521 2nd St W Birmingham, AL 35207
3600 2nd St W Birmingham, AL 35207
3604 2nd St W Birmingham, AL 35207
3612 2nd St W Birmingham, AL 35207
3649 2nd St W Birmingham, AL 35207
3653 2nd St W Birmingham, AL 35207
3700 2nd St W Birmingham, AL 35207
3704 2nd St W Birmingham, AL 35207
3744 2nd St W Birmingham, AL 35207
3828 2nd St W Birmingham, AL 35207
Find the best foreclosure homes listings for sale — bank-owned, government (Fannie Mae, Freddie Mac, HUD, etc.) and others — in and near the 2nd St W Birmingham, AL area at Foreclosure.com. Get information on foreclosure homes for rent, how to buy foreclosures on 2nd St W Birmingham, AL and much more. There are many homes for sale in 35207. Save thousands at closing with home foreclosure listings on 2nd St W Birmingham, AL — up to 75% off market value! Listings in Birmingham are updated daily.
Top Cities in Alabama
Click on a city below to see all available listings.
Top Counties in Alabama
Click on a county below to see all available listings.
Learn what is a foreclosure is and how the process works in order to capitalize on this type of real estate investment.
LEARN MOREFind out how to buy a foreclosure in your area and profit off of this type of real estate listing type.
LEARN MOREFind out how to buy a foreclosure in your area and profit off of this type of real estate listing type.
LEARN MORE